


Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
(Pro) | 7,784 ![]() |
5 | ![]() |
8d 05:55:38h | 11,084 | 11,676 | 0.95 |
2 | ![]() |
(1) | 1,317 ![]() |
7 | ![]() |
6d 07:09:04h | 5,345 | 8,023 | 0.67 |
3 | ![]() |
(GG) | 1,233 ![]() |
4 | ![]() |
0d 05:58:41h | 233 | 255 | 0.91 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]