HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


deagle Desert Eagle
Rank Day Player sort-descending.gif Count for the Day
1321 2021-03-03  $$[JoSu1609]$$ 8 kills with deagle
1322 2022-04-29  $$[Ehpaaa]$$ 8 kills with deagle
1323 2022-03-23  $$[Ehpaaa]$$ 8 kills with deagle
1324 2022-01-08  $$[Ehpaaa]$$ 6 kills with deagle
1325 2022-01-06  $$[Ehpaaa]$$ 20 kills with deagle
1326 2022-01-05  $$[Ehpaaa]$$ 3 kills with deagle
1327 2021-09-02  $$[Ehpaaa]$$ 19 kills with deagle
1328 2021-06-26  $$[Ehpaaa]$$ 4 kills with deagle
1329 2021-06-02  $$[Ehpaaa]$$ 15 kills with deagle
1330 2021-05-20  $$[Ehpaaa]$$ 12 kills with deagle
1331 2021-01-03  $$[Ehpaaa]$$ 23 kills with deagle
1332 2021-01-02  $$[Ehpaaa]$$ 16 kills with deagle
1333 2020-12-31  $$[Ehpaaa]$$ 20 kills with deagle
1334 2020-12-30  $$[Ehpaaa]$$ 17 kills with deagle
1335 2020-12-06  $$[Ehpaaa]$$ 19 kills with deagle
1336 2020-11-14  $$[Ehpaaa]$$ 15 kills with deagle
1337 2020-11-06  $$[Ehpaaa]$$ 12 kills with deagle
1338 2020-10-17  $$[Ehpaaa]$$ 19 kills with deagle
1339 2020-12-24  $$[DaViDCM14]$$ 15 kills with deagle
1340 2021-06-27  $$[DaViDCM144]$$ 16 kills with deagle
1341 2021-04-22  $$[Coopiitoo($_$)Maasteer]$$ 31 kills with deagle
1342 2021-05-16  $$[CHULILI]$$ 10 kills with deagle


Page: First page ... 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]