HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


kill_streak_7 Ownage
Rank Day Player Count for the Day sort-descending.gif
1 2020-03-30  MISTER KROK 21 7 kills
2 2020-04-27  yoo sergiu 20 7 kills
3 2020-05-09  kratos 20 7 kills
4 2020-04-12  yoo sergiu 19 7 kills
5 2020-04-02  MISTER KROK 18 7 kills
6 2020-04-20  MISTER KROK 17 7 kills
7 2020-04-04  Kabal 17 7 kills
8 2020-04-09  Haychard2 17 7 kills
9 2019-04-09  PaPa PiTuFo 16 7 kills
10 2020-04-05  MISTER KROK 16 7 kills
11 2019-03-28  BARCELONA SC 16 7 kills
12 2019-10-22  [LG] ~JxmezZ 15 7 kills
13 2019-09-26  WaKaWaKa 15 7 kills
14 2020-01-22  TBZ~? S?K$?*.* 15 7 kills
15 2019-03-03  The8thHawk 14 7 kills
16 2019-08-02  Pr!k4 14 7 kills
17 2019-08-08  Pr!k4 14 7 kills
18 2019-02-27  POKOIO 14 7 kills
19 2019-11-24  MISTER KROK 14 7 kills
20 2020-01-20  MISTER KROK 14 7 kills
21 2019-09-13  JUAN CAR 14 7 kills
22 2020-05-01  JIamepok 14 7 kills
23 2020-04-10  Haychard2 14 7 kills
24 2019-11-28  VEGETTO 13 7 kills
25 2019-04-27  Reyner 13 7 kills
26 2019-07-27  Pr!k4 13 7 kills
27 2019-07-28  Pr!k4 13 7 kills
28 2019-02-26  POKOIO 13 7 kills
29 2019-05-25  PaPa PiTuFo 13 7 kills
30 2020-04-01  MISTER KROK 13 7 kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]