HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Rank Details

Back to Ranks


Brigadier
Rank Player Kills Skill sort-descending.gif
1  $$[pocketgamer]$$ 7,604 24,867
2  Michemon 7,310 22,490
3  *-/the wed 7,709 17,715
4  TuTo23 7,306 17,517
5  CARLYLE 7,634 17,023
6  jhosy 7,346 16,756
7  乃丂 7,810 16,423
8  HardRaiseR 7,825 16,352
9  $$[CHULILI]$$ 7,767 14,627
10  GENIUS BILL 7,437 14,190
11  RAUL PRO 7,371 12,838
12  OFIG4-MAKAROS 7,888 11,096
13  arsch ohne aim 7,374 3,718
14  UltiMaTer 7,408 3,200
15  CHANFI 7,929 3,120
16  xXx 7,809 2,493
17  CSJ 7,582 2,276





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]