HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Spain 3,688 26 Points 60 57.53% 77d 02:24:37h 93,233 80,831 1.15
2  United States of America 1,664 7 Points 29 70.65% 122d 12:09:15h 43,201 62,642 0.69
3  Romania 2,897 -51 Points 21 44.66% 8d 18:27:22h 10,671 7,772 1.37
4  Peru 12,159 -5 Points 20 67.70% 100d 06:00:43h 180,206 148,598 1.21
5  Germany 7,950 174 Points 20 78.10% 36d 13:50:58h 31,150 31,534 0.99
6  Bulgaria 1,000 0 Points 17 52.17% 0d 03:02:25h 0 0 0.00
7  Argentina 1,285 0 Points 14 58.64% 1d 05:29:39h 1,432 1,885 0.76
8  United Kingdom (Great Britain) 3,567 -1 Points 11 41.36% 6d 07:34:33h 6,695 5,093 1.31
9  Russian Federation 1,236 0 Points 10 66.80% 0d 20:22:25h 1,062 1,035 1.03
10  Poland 1,188 183 Points 8 41.87% 0d 04:04:57h 132 73 1.81
11  Ukraine 2,527 -4 Points 7 57.00% 2d 17:25:55h 1,882 2,087 0.90
12  France 1,007 1 Points 7 56.57% 0d 05:32:17h 54 70 0.77
13  Venezuela 1,656 0 Points 7 51.28% 2d 20:29:13h 1,495 2,046 0.73
14  Belgium 15,458 354 Points 6 71.00% 30d 09:58:07h 25,987 25,666 1.01
15  Morocco 1,211 8 Points 5 62.60% 0d 14:22:00h 328 319 1.03
16  Panama 6,294 0 Points 4 47.50% 20d 07:12:02h 36,650 41,653 0.88
17  Algeria 1,148 0 Points 3 58.00% 0d 01:40:17h 78 56 1.39
18  Guatemala 1,678 0 Points 3 25.33% 1d 01:46:45h 306 609 0.50




Show only clans with or more members from a total of 42 countrys
Go to: Counter-Strike



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]