HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 75.12% 75.12%
Members: 16 active members
Total Kills: 5,149
Total Deaths: 5,936
Avg. Kills: 322
Kills per Death: 0.87
Kills per Minute: 0.30
Avg. Member Points: 2,120
Avg. Connection Time: 0d 18:05:33h
Total Connection Time: 12d 01:29:03h
US
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  United statesLa sinverguenza avergonzada 10,934 94.0143% 7d 09:46:41h 3,664 71.16% 71.16% 4,755 0.77
2  United statesxxMrDanxx 3,266 97.5029% 0d 14:25:36h 742 14.41% 14.41% 442 1.68
3  United statesgokuu 6,326 67.1144% 0d 05:00:04h 334 6.49% 6.49% 400 0.84
4  United statesVenata 1,308 54.3479% 0d 02:01:37h 400 7.77% 7.77% 335 1.19
5  United stateskarlillosz` 1,078 65.2915% 0d 00:10:16h 9 0.17% 0.17% 4 2.25
6  United states143.42.54.115:27012 1,000 42.6701% 0d 00:00:15h 0 0.00% 0.00% 0 0.00
7  United states<CS Revo> Novo jogador 1,000 85.0267% 0d 00:02:30h 0 0.00% 0.00% 0 0.00
8  United statesBoost en.Prime-server.info 1,000 81.7317% 1d 18:16:22h 0 0.00% 0.00% 0 0.00
9  United statesen.prime-server.info BUY PLAYER 1,000 81.6240% 1d 22:55:28h 0 0.00% 0.00% 0 0.00
10  United statesjesus-koki-dipzulia 1,000 78.5609% 0d 00:14:50h 0 0.00% 0.00% 0 0.00
11  United stateslOgIcOOoª 1,000 28.6869% 0d 00:03:03h 0 0.00% 0.00% 0 0.00
12  United statesLowFPS 1,000 97.0876% 0d 00:01:38h 0 0.00% 0.00% 0 0.00
13  United statesMIaf good 1,000 83.4318% 0d 00:01:55h 0 0.00% 0.00% 0 0.00
14  United statesSweithing 1,000 42.5049% 0d 00:13:09h 0 0.00% 0.00% 0 0.00
15  United statesTYMMY 1,000 93.0326% 0d 00:11:24h 0 0.00% 0.00% 0 0.00
16  United statesYA ALI MADAD 1,000 69.7060% 0d 00:04:15h 0 0.00% 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]