HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 72.50% 72.50%
Members: 16 active members
Total Kills: 5,149
Total Deaths: 5,936
Avg. Kills: 322
Kills per Death: 0.87
Kills per Minute: 0.30
Avg. Member Points: 2,120
Avg. Connection Time: 0d 18:05:32h
Total Connection Time: 12d 01:28:46h
US
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd sort-descending.gif
1  United stateskarlillosz` 1,078 68.1786% 0d 00:10:16h 9 0.17% 0.17% 4 2.25
2  United statesxxMrDanxx 3,266 4.1028% 0d 14:25:19h 742 14.41% 14.41% 442 1.68
3  United statesVenata 1,308 57.2350% 0d 02:01:37h 400 7.77% 7.77% 335 1.19
4  United statesgokuu 6,326 70.0015% 0d 05:00:04h 334 6.49% 6.49% 400 0.84
5  United statesLa sinverguenza avergonzada 10,934 96.9014% 7d 09:46:41h 3,664 71.16% 71.16% 4,755 0.77
6  United states143.42.54.115:27012 1,000 45.5572% 0d 00:00:15h 0 0.00% 0.00% 0 0.00
7  United states<CS Revo> Novo jogador 1,000 87.9138% 0d 00:02:30h 0 0.00% 0.00% 0 0.00
8  United statesBoost en.Prime-server.info 1,000 84.6189% 1d 18:16:22h 0 0.00% 0.00% 0 0.00
9  United statesen.prime-server.info BUY PLAYER 1,000 84.5111% 1d 22:55:28h 0 0.00% 0.00% 0 0.00
10  United statesjesus-koki-dipzulia 1,000 81.4480% 0d 00:14:50h 0 0.00% 0.00% 0 0.00
11  United stateslOgIcOOoª 1,000 31.5740% 0d 00:03:03h 0 0.00% 0.00% 0 0.00
12  United statesLowFPS 1,000 99.9747% 0d 00:01:38h 0 0.00% 0.00% 0 0.00
13  United statesMIaf good 1,000 86.3189% 0d 00:01:55h 0 0.00% 0.00% 0 0.00
14  United statesSweithing 1,000 45.3920% 0d 00:13:09h 0 0.00% 0.00% 0 0.00
15  United statesTYMMY 1,000 95.9197% 0d 00:11:24h 0 0.00% 0.00% 0 0.00
16  United statesYA ALI MADAD 1,000 72.5931% 0d 00:04:15h 0 0.00% 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]