HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 75.12% 75.12%
Members: 16 active members
Total Kills: 5,149
Total Deaths: 5,936
Avg. Kills: 322
Kills per Death: 0.87
Kills per Minute: 0.30
Avg. Member Points: 2,120
Avg. Connection Time: 0d 18:05:33h
Total Connection Time: 12d 01:29:03h
US
  Members

Rank Name Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states143.42.54.115:27012 1,000 43.5897% 0d 00:00:15h 0 0.00% 0.00% 0 0.00
2  United states<CS Revo> Novo jogador 1,000 85.9463% 0d 00:02:30h 0 0.00% 0.00% 0 0.00
3  United statesBoost en.Prime-server.info 1,000 82.6513% 1d 18:16:22h 0 0.00% 0.00% 0 0.00
4  United statesen.prime-server.info BUY PLAYER 1,000 82.5435% 1d 22:55:28h 0 0.00% 0.00% 0 0.00
5  United statesjesus-koki-dipzulia 1,000 79.4804% 0d 00:14:50h 0 0.00% 0.00% 0 0.00
6  United stateslOgIcOOoª 1,000 29.6064% 0d 00:03:03h 0 0.00% 0.00% 0 0.00
7  United statesLowFPS 1,000 98.0071% 0d 00:01:38h 0 0.00% 0.00% 0 0.00
8  United statesMIaf good 1,000 84.3513% 0d 00:01:55h 0 0.00% 0.00% 0 0.00
9  United statesSweithing 1,000 43.4244% 0d 00:13:09h 0 0.00% 0.00% 0 0.00
10  United statesTYMMY 1,000 93.9521% 0d 00:11:24h 0 0.00% 0.00% 0 0.00
11  United statesYA ALI MADAD 1,000 70.6255% 0d 00:04:15h 0 0.00% 0.00% 0 0.00
12  United stateskarlillosz` 1,078 66.2110% 0d 00:10:16h 9 0.17% 0.17% 4 2.25
13  United statesVenata 1,308 55.2674% 0d 02:01:37h 400 7.77% 7.77% 335 1.19
14  United statesxxMrDanxx 3,266 98.4224% 0d 14:25:36h 742 14.41% 14.41% 442 1.68
15  United statesgokuu 6,326 68.0339% 0d 05:00:04h 334 6.49% 6.49% 400 0.84
16  United statesLa sinverguenza avergonzada 10,934 94.9338% 7d 09:46:41h 3,664 71.16% 71.16% 4,755 0.77





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]