HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day Player sort-descending.gif Count for the Day
361 2020-01-12  salsa picante 228 kills with m4a1
362 2024-03-11  SALALLALA 60 kills with m4a1
363 2021-01-25  sacalu2020 131 kills with m4a1
364 2021-02-27  S3T4 266 kills with m4a1
365 2023-02-13  S1mple_123 11 kills with m4a1
366 2021-10-27  S.K <3[(Scump1)]<3 S.K 119 kills with m4a1
367 2021-10-13  S.K <3[(Scump1)]<3 S.K 229 kills with m4a1
368 2021-10-07  S.K <3[(Scump1)]<3 S.K 6 kills with m4a1
369 2021-10-06  S.K <3[(Scump1)]<3 S.K 48 kills with m4a1
370 2021-04-29  S.K <3[(Scump1)]<3 S.K 88 kills with m4a1
371 2021-04-28  S.K <3[(Scump1)]<3 S.K 216 kills with m4a1
372 2021-04-27  S.K <3[(Scump1)]<3 S.K 259 kills with m4a1
373 2021-04-26  S.K <3[(Scump1)]<3 S.K 289 kills with m4a1
374 2021-04-25  S.K <3[(Scump1)]<3 S.K 230 kills with m4a1
375 2020-05-22  S.K <3[(Scump1)]<3 S.K 343 kills with m4a1
376 2019-06-05  rubias19* 276 kills with m4a1
377 2019-05-02  rubias19* 373 kills with m4a1
378 2019-05-01  rubias19* 656 kills with m4a1
379 2019-04-30  rubias19* 595 kills with m4a1
380 2019-04-29  rubias19* 406 kills with m4a1
381 2022-08-19  ruben pro y ozuna supreme 25 kills with m4a1
382 2022-06-17  ruben pro y ozuna supreme 15 kills with m4a1
383 2022-06-14  ruben pro y ozuna supreme 87 kills with m4a1
384 2019-10-27  Ruben 438 kills with m4a1
385 2019-10-25  Ruben 339 kills with m4a1
386 2019-03-03  Ruben 251 kills with m4a1
387 2024-03-29  Ru3b3 24 kills with m4a1
388 2024-03-17  Ru3b3 53 kills with m4a1
389 2023-11-25  Ru3b3 15 kills with m4a1
390 2023-10-21  Ru3b3 1 kills with m4a1


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]