HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day sort-descending.gif Player Count for the Day
1171 2019-10-24  WaKaWaKa 266 kills with m4a1
1172 2019-10-23  [LG] ~JxmezZ 343 kills with m4a1
1173 2019-10-22  [LG] ~JxmezZ 732 kills with m4a1
1174 2019-10-21  WaKaWaKa 295 kills with m4a1
1175 2019-10-20  WaKaWaKa 565 kills with m4a1
1176 2019-10-19  WaKaWaKa 403 kills with m4a1
1177 2019-10-18  WaKaWaKa 536 kills with m4a1
1178 2019-10-17  WaKaWaKa 606 kills with m4a1
1179 2019-10-16  [LG] ~JxmezZ 309 kills with m4a1
1180 2019-10-15  WaKaWaKa 519 kills with m4a1
1181 2019-10-14  WaKaWaKa 334 kills with m4a1
1182 2019-10-13  WaKaWaKa 420 kills with m4a1
1183 2019-10-12  yeo 18 174 kills with m4a1
1184 2019-10-11  Jxn'eXe 291 kills with m4a1
1185 2019-10-10  sooker 146 kills with m4a1
1186 2019-10-09  WaKaWaKa 349 kills with m4a1
1187 2019-10-08  WaKaWaKa 431 kills with m4a1
1188 2019-10-07  WaKaWaKa 769 kills with m4a1
1189 2019-10-06  WaKaWaKa 395 kills with m4a1
1190 2019-10-05  El Negro Firulas 260 kills with m4a1
1191 2019-10-04  WaKaWaKa 383 kills with m4a1
1192 2019-10-03  WaKaWaKa 333 kills with m4a1
1193 2019-10-02  Not'Fake 161 kills with m4a1
1194 2019-10-01  WaKaWaKa 269 kills with m4a1
1195 2019-09-30  WaKaWaKa 838 kills with m4a1
1196 2019-09-29  KATERI 299 kills with m4a1
1197 2019-09-28  Jxn'eXe 190 kills with m4a1
1198 2019-09-27  TheMorenoYT 323 kills with m4a1
1199 2019-09-26  WaKaWaKa 469 kills with m4a1
1200 2019-09-25  WaKaWaKa 753 kills with m4a1


Page: First page ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]