HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day Player sort-descending.gif Count for the Day
1321 2020-06-05  .-BrodelsBears-._ AKA_Panda 111 kills with m4a1
1322 2023-04-03  . 10 kills with m4a1
1323 2023-01-20  . 9 kills with m4a1
1324 2021-12-23  -_Camper_- 12 kills with m4a1
1325 2019-06-14  -_-JKM/*123 322 kills with m4a1
1326 2019-05-22  -_-JKM/*123 282 kills with m4a1
1327 2020-03-09  -SurOscura- 82 kills with m4a1
1328 2021-03-10  -Playboy- 42 kills with m4a1
1329 2023-11-29  No Country-Gun'Sz 24 kills with m4a1
1330 2021-03-12  *[Crack18]* 209 kills with m4a1
1331 2020-12-29  *zane* 55 kills with m4a1
1332 2020-02-06  *criss jose* 91 kills with m4a1
1333 2020-02-05  *criss jose* 186 kills with m4a1
1334 2019-12-11  *criss jose* 187 kills with m4a1
1335 2019-07-06  *-carlos locura weed/-* 309 kills with m4a1
1336 2019-08-23  *-/the wed 169 kills with m4a1
1337 2021-07-27  (TBTMMB)() 8 kills with m4a1
1338 2020-07-17  (T.S.)Strike ︻デ=一 176 kills with m4a1
1339 2022-06-23  No Country(GG) ог жи будка 17 kills with m4a1
1340 2023-10-22  (el yoniii) 26 kills with m4a1
1341 2022-09-16  (C)ristian ._. 8 kills with m4a1
1342 2021-12-16  (C)ristian ._. 44 kills with m4a1
1343 2021-09-07  (C)ristian ._. 18 kills with m4a1
1344 2021-09-06  (C)ristian ._. 20 kills with m4a1
1345 2021-06-29  (C)ristian ._. 22 kills with m4a1
1346 2021-05-02  (C)ristian ._. 105 kills with m4a1
1347 2021-04-19  (C)ristian ._. 57 kills with m4a1
1348 2021-04-17  (C)ristian ._. 113 kills with m4a1
1349 2021-04-15  (C)ristian ._. 195 kills with m4a1
1350 2021-04-12  (C)ristian ._. 144 kills with m4a1


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]