HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day Player sort-descending.gif Count for the Day
1111 2021-01-29  apEXMadesclaire 11 kills with grenade
1112 2021-01-19  apEXMadesclaire 7 kills with grenade
1113 2020-07-04  apEXMadesclaire 18 kills with grenade
1114 2020-06-27  apEXMadesclaire 12 kills with grenade
1115 2020-06-19  apEXMadesclaire 14 kills with grenade
1116 2020-06-17  apEXMadesclaire 13 kills with grenade
1117 2020-06-11  apEXMadesclaire 16 kills with grenade
1118 2020-06-10  apEXMadesclaire 10 kills with grenade
1119 2020-06-08  apEXMadesclaire 24 kills with grenade
1120 2019-12-04  apEXMadesclaire 14 kills with grenade
1121 2019-07-23  apEXMadesclaire 9 kills with grenade
1122 2020-11-30  apache 2 kills with grenade
1123 2020-12-21  AP7_Arraclan 2 kills with grenade
1124 2020-09-07  AP7_Arraclan 5 kills with grenade
1125 2020-01-26  angelocrak 11 kills with grenade
1126 2020-02-23  ang3l 7 kills with grenade
1127 2019-10-15  ang3l 7 kills with grenade
1128 2019-10-09  ang3l 4 kills with grenade
1129 2020-04-02  Andrei[]Baws 55 kills with grenade
1130 2020-02-03  Anderson Torin 22 kills with grenade
1131 2019-10-20  Anderson Torin 16 kills with grenade
1132 2021-10-30  Anal? 2 kills with grenade
1133 2023-12-14  Anael 1 kills with grenade
1134 2019-05-29  AMSTAFF 2014 12 kills with grenade
1135 2022-02-22  Amix 1 kills with grenade
1136 2021-12-15  Amix 1 kills with grenade
1137 2021-11-27  Amix 1 kills with grenade
1138 2023-06-06  AMAZING XeNoS 3 kills with grenade
1139 2023-02-28  AMAZING XeNoS 1 kills with grenade
1140 2023-01-31  AMAZING XeNoS 5 kills with grenade


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]