HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 10,004,406 kills with 3,071,944 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 de_chateau 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
2 de_torn 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
3 aim_map 13,787 0.14% 0.14% 5,725 0.19% 0.19% 0.42  
4 de_dust2_2020 138 0.00% 0.00% 56 0.00% 0.00% 0.41  
5 de_italy 1,641 0.02% 0.02% 621 0.02% 0.02% 0.38  
6 de_arizona 895 0.01% 0.01% 336 0.01% 0.01% 0.38  
7 cs_747 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
8 de_inferno_winter 513 0.01% 0.01% 183 0.01% 0.01% 0.36  
9 cs_estate 383 0.00% 0.00% 139 0.00% 0.00% 0.36  
10 fy_iceworld_xxxl 206,758 2.07% 2.07% 73,216 2.38% 2.38% 0.35  
11 de_nuke_winter16 617 0.01% 0.01% 218 0.01% 0.01% 0.35  
12 de_amr 7,219 0.07% 0.07% 2,517 0.08% 0.08% 0.35  
13 de_winterdust2 895 0.01% 0.01% 304 0.01% 0.01% 0.34  
14 de_tuscan32 4,537 0.05% 0.05% 1,542 0.05% 0.05% 0.34  
15 de_survivor 2,137 0.02% 0.02% 735 0.02% 0.02% 0.34  
16 de_hell_2013 1,962 0.02% 0.02% 660 0.02% 0.02% 0.34  
17 de_dust2_2009 169 0.00% 0.00% 57 0.00% 0.00% 0.34  
18 fy_pool_day 527,647 5.27% 5.27% 173,115 5.64% 5.64% 0.33  
19 fy_buzzkill 146,752 1.47% 1.47% 48,738 1.59% 1.59% 0.33  
20 de_vertigo 4,856 0.05% 0.05% 1,618 0.05% 0.05% 0.33  
21 de_train_winter 140 0.00% 0.00% 46 0.00% 0.00% 0.33  
22 de_mirage 97,433 0.97% 0.97% 32,470 1.06% 1.06% 0.33  
23 de_dust 184,266 1.84% 1.84% 60,683 1.98% 1.98% 0.33  
24 de_dinaunion 5,768 0.06% 0.06% 1,904 0.06% 0.06% 0.33  
25 de_crossfire 472 0.00% 0.00% 158 0.01% 0.01% 0.33  
26 de_bretonia 5,914 0.06% 0.06% 1,969 0.06% 0.06% 0.33  
27 de_alexandra 11,292 0.11% 0.11% 3,684 0.12% 0.12% 0.33  
28 cs_office 82,849 0.83% 0.83% 27,473 0.89% 0.89% 0.33  
29 css_miragesky_go 5,608 0.06% 0.06% 1,835 0.06% 0.06% 0.33  
30 as_oilrig 58 0.00% 0.00% 19 0.00% 0.00% 0.33  
31 mini_dust2 111,229 1.11% 1.11% 35,556 1.16% 1.16% 0.32  
32 fy_snow 371,184 3.71% 3.71% 119,819 3.90% 3.90% 0.32  
33 de_westwood 166,482 1.66% 1.66% 52,917 1.72% 1.72% 0.32  
34 de_verso 1,368 0.01% 0.01% 431 0.01% 0.01% 0.32  
35 de_piranesi 2,808 0.03% 0.03% 896 0.03% 0.03% 0.32  
36 de_nuke 142,862 1.43% 1.43% 45,351 1.48% 1.48% 0.32  
37 de_inferno 505,701 5.05% 5.05% 163,413 5.32% 5.32% 0.32  
38 de_eternal 71,596 0.72% 0.72% 22,729 0.74% 0.74% 0.32  
39 de_dust_32 51,664 0.52% 0.52% 16,622 0.54% 0.54% 0.32  
40 de_dust4ever2 45,250 0.45% 0.45% 14,369 0.47% 0.47% 0.32  
41 de_dust2 751,910 7.52% 7.52% 241,597 7.86% 7.86% 0.32  
42 de_cbble 214,392 2.14% 2.14% 67,591 2.20% 2.20% 0.32  
43 cs_italy 138,731 1.39% 1.39% 44,752 1.46% 1.46% 0.32  
44 css_overpass 36,347 0.36% 0.36% 11,783 0.38% 0.38% 0.32  
45 css_cache 42,140 0.42% 0.42% 13,601 0.44% 0.44% 0.32  
46 de_suxxx 1,492 0.01% 0.01% 465 0.02% 0.02% 0.31  
47 de_kabul_32 123,000 1.23% 1.23% 37,534 1.22% 1.22% 0.31  
48 de_energy 247,301 2.47% 2.47% 76,808 2.50% 2.50% 0.31  
49 de_dustzero 159,982 1.60% 1.60% 48,899 1.59% 1.59% 0.31  
50 de_dust2_2x2 244,680 2.45% 2.45% 76,890 2.50% 2.50% 0.31  
51 de_dust2_2006 205,073 2.05% 2.05% 62,727 2.04% 2.04% 0.31  
52 de_cpl_mill32 191,524 1.91% 1.91% 58,963 1.92% 1.92% 0.31  
53 de_base_LaGGeR 263,319 2.63% 2.63% 80,335 2.62% 2.62% 0.31  
54 de_aztec 602,034 6.02% 6.02% 184,032 5.99% 5.99% 0.31  
55 cs_office_32 241,597 2.41% 2.41% 74,041 2.41% 2.41% 0.31  
56 cs_assault_hotel 45,091 0.45% 0.45% 13,811 0.45% 0.45% 0.31  
57 de_train32 55,369 0.55% 0.55% 16,409 0.53% 0.53% 0.30  
58 de_sunny 18,794 0.19% 0.19% 5,609 0.18% 0.18% 0.30  
59 de_korfez32 19,070 0.19% 0.19% 5,725 0.19% 0.19% 0.30  
60 de_dust_krystal578 148,907 1.49% 1.49% 44,926 1.46% 1.46% 0.30  
61 de_cbble_winter 427 0.00% 0.00% 127 0.00% 0.00% 0.30  
62 de_catalane 138,755 1.39% 1.39% 42,119 1.37% 1.37% 0.30  
63 de_barcelona 212,671 2.13% 2.13% 64,705 2.11% 2.11% 0.30  
64 de_abaddon 251,030 2.51% 2.51% 74,616 2.43% 2.43% 0.30  
65 cs_max 518,004 5.18% 5.18% 154,993 5.05% 5.05% 0.30  
66 css_nuke 179,697 1.80% 1.80% 53,631 1.75% 1.75% 0.30  
67 de_nuke_rarea 61,000 0.61% 0.61% 17,964 0.58% 0.58% 0.29  
68 de_eldorado 170,534 1.70% 1.70% 48,866 1.59% 1.59% 0.29  
69 de_dustyaztec 167,728 1.68% 1.68% 48,390 1.58% 1.58% 0.29  
70 de_dustlands 219,200 2.19% 2.19% 64,607 2.10% 2.10% 0.29  
71 de_dust4ever 166,935 1.67% 1.67% 47,827 1.56% 1.56% 0.29  
72 de_desert_west 173,860 1.74% 1.74% 50,217 1.63% 1.63% 0.29  
73 de_aldebaran 236,109 2.36% 2.36% 69,342 2.26% 2.26% 0.29  
74 de_airstrip 34 0.00% 0.00% 10 0.00% 0.00% 0.29  
75 gg_arenatexture_mt 35,974 0.36% 0.36% 9,930 0.32% 0.32% 0.28  
76 de_westwood_big 42,477 0.42% 0.42% 12,067 0.39% 0.39% 0.28  
77 de_train 9,886 0.10% 0.10% 2,793 0.09% 0.09% 0.28  
78 de_dale 149,703 1.50% 1.50% 41,941 1.37% 1.37% 0.28  
79 cs_militia 202 0.00% 0.00% 56 0.00% 0.00% 0.28  
80 gg_aztec2011 27,313 0.27% 0.27% 7,273 0.24% 0.24% 0.27  
81 gg_assault_cs16 30,713 0.31% 0.31% 8,185 0.27% 0.27% 0.27  
82 gg_anthology 36,544 0.37% 0.37% 9,835 0.32% 0.32% 0.27  
83 gg_aim_speedball 38,094 0.38% 0.38% 10,442 0.34% 0.34% 0.27  
84 de_winteraztec 324 0.00% 0.00% 86 0.00% 0.00% 0.27  
85 de_dust_winter16 281 0.00% 0.00% 77 0.00% 0.00% 0.27  
86 de_dust2002 205,527 2.05% 2.05% 56,433 1.84% 1.84% 0.27  
87 cs_deagle5 17,505 0.17% 0.17% 4,812 0.16% 0.16% 0.27  
88 gg_minidust2 12,513 0.13% 0.13% 3,267 0.11% 0.11% 0.26  
89 gg_inferno 18,429 0.18% 0.18% 4,757 0.15% 0.15% 0.26  
90 gg_buzz 22,392 0.22% 0.22% 5,779 0.19% 0.19% 0.26  
91 gg_blue_magic 27,578 0.28% 0.28% 7,053 0.23% 0.23% 0.26  
92 gg_a2remake_area18 37,130 0.37% 0.37% 9,737 0.32% 0.32% 0.26  
93 gg_33_comity 46,904 0.47% 0.47% 12,425 0.40% 0.40% 0.26  
94 gg_33_circa 46,940 0.47% 0.47% 12,182 0.40% 0.40% 0.26  
95 de_rats 762 0.01% 0.01% 198 0.01% 0.01% 0.26  
96 cs_assault 523 0.01% 0.01% 138 0.00% 0.00% 0.26  
97 gg_fy_elevated 16,246 0.16% 0.16% 4,130 0.13% 0.13% 0.25  
98 gg_33_frisson 36,514 0.36% 0.36% 9,104 0.30% 0.30% 0.25  
99 gg_texas 1,917 0.02% 0.02% 453 0.01% 0.01% 0.24  
100 gg_3dust 44,065 0.44% 0.44% 10,410 0.34% 0.34% 0.24  
101 awp_india 63,418 0.63% 0.63% 11,973 0.39% 0.39% 0.19  
102 aim_headshot 646 0.01% 0.01% 94 0.00% 0.00% 0.15  
103 35hp_2 2,202 0.02% 0.02% 258 0.01% 0.01% 0.12  
104 awp_bycastor_32 63 0.00% 0.00% 5 0.00% 0.00% 0.08  
105 (Unaccounted) 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]