HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 10,004,627 kills with 3,072,020 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 (Unaccounted) 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 de_chateau 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
3 de_torn 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
4 cs_747 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
5 de_airstrip 34 0.00% 0.00% 10 0.00% 0.00% 0.29  
6 as_oilrig 58 0.00% 0.00% 19 0.00% 0.00% 0.33  
7 awp_bycastor_32 63 0.00% 0.00% 5 0.00% 0.00% 0.08  
8 de_dust2_2020 138 0.00% 0.00% 56 0.00% 0.00% 0.41  
9 de_train_winter 140 0.00% 0.00% 46 0.00% 0.00% 0.33  
10 de_dust2_2009 169 0.00% 0.00% 57 0.00% 0.00% 0.34  
11 cs_militia 202 0.00% 0.00% 56 0.00% 0.00% 0.28  
12 de_dust_winter16 281 0.00% 0.00% 77 0.00% 0.00% 0.27  
13 de_winteraztec 324 0.00% 0.00% 86 0.00% 0.00% 0.27  
14 cs_estate 383 0.00% 0.00% 139 0.00% 0.00% 0.36  
15 de_cbble_winter 427 0.00% 0.00% 127 0.00% 0.00% 0.30  
16 de_crossfire 472 0.00% 0.00% 158 0.01% 0.01% 0.33  
17 de_inferno_winter 513 0.01% 0.01% 183 0.01% 0.01% 0.36  
18 cs_assault 523 0.01% 0.01% 138 0.00% 0.00% 0.26  
19 de_nuke_winter16 617 0.01% 0.01% 218 0.01% 0.01% 0.35  
20 aim_headshot 646 0.01% 0.01% 94 0.00% 0.00% 0.15  
21 de_rats 762 0.01% 0.01% 198 0.01% 0.01% 0.26  
22 de_arizona 895 0.01% 0.01% 336 0.01% 0.01% 0.38  
23 de_winterdust2 895 0.01% 0.01% 304 0.01% 0.01% 0.34  
24 de_verso 1,368 0.01% 0.01% 431 0.01% 0.01% 0.32  
25 de_suxxx 1,492 0.01% 0.01% 465 0.02% 0.02% 0.31  
26 de_italy 1,641 0.02% 0.02% 621 0.02% 0.02% 0.38  
27 gg_texas 1,917 0.02% 0.02% 453 0.01% 0.01% 0.24  
28 de_hell_2013 1,962 0.02% 0.02% 660 0.02% 0.02% 0.34  
29 de_survivor 2,137 0.02% 0.02% 735 0.02% 0.02% 0.34  
30 35hp_2 2,202 0.02% 0.02% 258 0.01% 0.01% 0.12  
31 de_piranesi 2,808 0.03% 0.03% 896 0.03% 0.03% 0.32  
32 de_tuscan32 4,537 0.05% 0.05% 1,542 0.05% 0.05% 0.34  
33 de_vertigo 4,856 0.05% 0.05% 1,618 0.05% 0.05% 0.33  
34 css_miragesky_go 5,608 0.06% 0.06% 1,835 0.06% 0.06% 0.33  
35 de_dinaunion 5,768 0.06% 0.06% 1,904 0.06% 0.06% 0.33  
36 de_bretonia 5,914 0.06% 0.06% 1,969 0.06% 0.06% 0.33  
37 de_amr 7,219 0.07% 0.07% 2,517 0.08% 0.08% 0.35  
38 de_train 9,886 0.10% 0.10% 2,793 0.09% 0.09% 0.28  
39 de_alexandra 11,292 0.11% 0.11% 3,684 0.12% 0.12% 0.33  
40 gg_minidust2 12,513 0.13% 0.13% 3,267 0.11% 0.11% 0.26  
41 aim_map 13,787 0.14% 0.14% 5,725 0.19% 0.19% 0.42  
42 gg_fy_elevated 16,246 0.16% 0.16% 4,130 0.13% 0.13% 0.25  
43 cs_deagle5 17,505 0.17% 0.17% 4,812 0.16% 0.16% 0.27  
44 gg_inferno 18,429 0.18% 0.18% 4,757 0.15% 0.15% 0.26  
45 de_sunny 18,794 0.19% 0.19% 5,609 0.18% 0.18% 0.30  
46 de_korfez32 19,070 0.19% 0.19% 5,725 0.19% 0.19% 0.30  
47 gg_buzz 22,392 0.22% 0.22% 5,779 0.19% 0.19% 0.26  
48 gg_aztec2011 27,313 0.27% 0.27% 7,273 0.24% 0.24% 0.27  
49 gg_blue_magic 27,578 0.28% 0.28% 7,053 0.23% 0.23% 0.26  
50 gg_assault_cs16 30,713 0.31% 0.31% 8,185 0.27% 0.27% 0.27  
51 gg_arenatexture_mt 35,974 0.36% 0.36% 9,930 0.32% 0.32% 0.28  
52 css_overpass 36,347 0.36% 0.36% 11,783 0.38% 0.38% 0.32  
53 gg_33_frisson 36,514 0.36% 0.36% 9,104 0.30% 0.30% 0.25  
54 gg_anthology 36,544 0.37% 0.37% 9,835 0.32% 0.32% 0.27  
55 gg_a2remake_area18 37,130 0.37% 0.37% 9,737 0.32% 0.32% 0.26  
56 gg_aim_speedball 38,094 0.38% 0.38% 10,442 0.34% 0.34% 0.27  
57 css_cache 42,140 0.42% 0.42% 13,601 0.44% 0.44% 0.32  
58 de_westwood_big 42,477 0.42% 0.42% 12,067 0.39% 0.39% 0.28  
59 gg_3dust 44,065 0.44% 0.44% 10,410 0.34% 0.34% 0.24  
60 cs_assault_hotel 45,091 0.45% 0.45% 13,811 0.45% 0.45% 0.31  
61 de_dust4ever2 45,250 0.45% 0.45% 14,369 0.47% 0.47% 0.32  
62 gg_33_comity 46,904 0.47% 0.47% 12,425 0.40% 0.40% 0.26  
63 gg_33_circa 46,940 0.47% 0.47% 12,182 0.40% 0.40% 0.26  
64 de_dust_32 51,664 0.52% 0.52% 16,622 0.54% 0.54% 0.32  
65 de_train32 55,369 0.55% 0.55% 16,409 0.53% 0.53% 0.30  
66 de_nuke_rarea 61,000 0.61% 0.61% 17,964 0.58% 0.58% 0.29  
67 awp_india 63,418 0.63% 0.63% 11,973 0.39% 0.39% 0.19  
68 de_eternal 71,596 0.72% 0.72% 22,729 0.74% 0.74% 0.32  
69 cs_office 82,849 0.83% 0.83% 27,473 0.89% 0.89% 0.33  
70 de_mirage 97,433 0.97% 0.97% 32,470 1.06% 1.06% 0.33  
71 mini_dust2 111,265 1.11% 1.11% 35,566 1.16% 1.16% 0.32  
72 de_kabul_32 123,000 1.23% 1.23% 37,534 1.22% 1.22% 0.31  
73 cs_italy 138,731 1.39% 1.39% 44,752 1.46% 1.46% 0.32  
74 de_catalane 138,755 1.39% 1.39% 42,119 1.37% 1.37% 0.30  
75 de_nuke 142,862 1.43% 1.43% 45,351 1.48% 1.48% 0.32  
76 fy_buzzkill 146,752 1.47% 1.47% 48,738 1.59% 1.59% 0.33  
77 de_dust_krystal578 148,907 1.49% 1.49% 44,926 1.46% 1.46% 0.30  
78 de_dale 149,703 1.50% 1.50% 41,941 1.37% 1.37% 0.28  
79 de_dustzero 159,982 1.60% 1.60% 48,899 1.59% 1.59% 0.31  
80 de_westwood 166,482 1.66% 1.66% 52,917 1.72% 1.72% 0.32  
81 de_dust4ever 166,935 1.67% 1.67% 47,827 1.56% 1.56% 0.29  
82 de_dustyaztec 167,728 1.68% 1.68% 48,390 1.58% 1.58% 0.29  
83 de_eldorado 170,534 1.70% 1.70% 48,866 1.59% 1.59% 0.29  
84 de_desert_west 173,860 1.74% 1.74% 50,217 1.63% 1.63% 0.29  
85 css_nuke 179,697 1.80% 1.80% 53,631 1.75% 1.75% 0.30  
86 de_dust 184,266 1.84% 1.84% 60,683 1.98% 1.98% 0.33  
87 de_cpl_mill32 191,524 1.91% 1.91% 58,963 1.92% 1.92% 0.31  
88 de_dust2_2006 205,073 2.05% 2.05% 62,727 2.04% 2.04% 0.31  
89 de_dust2002 205,527 2.05% 2.05% 56,433 1.84% 1.84% 0.27  
90 fy_iceworld_xxxl 206,758 2.07% 2.07% 73,216 2.38% 2.38% 0.35  
91 de_barcelona 212,671 2.13% 2.13% 64,705 2.11% 2.11% 0.30  
92 de_cbble 214,392 2.14% 2.14% 67,591 2.20% 2.20% 0.32  
93 de_dustlands 219,200 2.19% 2.19% 64,607 2.10% 2.10% 0.29  
94 de_aldebaran 236,109 2.36% 2.36% 69,342 2.26% 2.26% 0.29  
95 cs_office_32 241,597 2.41% 2.41% 74,041 2.41% 2.41% 0.31  
96 de_dust2_2x2 244,702 2.45% 2.45% 76,896 2.50% 2.50% 0.31  
97 de_energy 247,301 2.47% 2.47% 76,808 2.50% 2.50% 0.31  
98 de_abaddon 251,030 2.51% 2.51% 74,616 2.43% 2.43% 0.30  
99 de_base_LaGGeR 263,319 2.63% 2.63% 80,335 2.62% 2.62% 0.31  
100 fy_snow 371,208 3.71% 3.71% 119,826 3.90% 3.90% 0.32  
101 de_inferno 505,701 5.05% 5.05% 163,413 5.32% 5.32% 0.32  
102 cs_max 518,143 5.18% 5.18% 155,046 5.05% 5.05% 0.30  
103 fy_pool_day 527,647 5.27% 5.27% 173,115 5.64% 5.64% 0.33  
104 de_aztec 602,034 6.02% 6.02% 184,032 5.99% 5.99% 0.31  
105 de_dust2 751,910 7.52% 7.52% 241,597 7.86% 7.86% 0.32  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]