HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Inoski
Location: (Unknown)
Steam: Inoski
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 29th, 2024 @ 15:22:13
Total Connection Time: 0d 02:23:22h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* zonaZerO | DeathMatch [TOP #3 Admin] | www.clanzonaZerO.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 56% 56%
Points: 1,483
Rank: 41
Kills per Minute: 1.26
Kills per Death: 0.7802 (0.78*)
Headshots per Kill: 0.4088 (0.4088*)
Shots per Kill: 16.66
Weapon Accuracy: 21.8% (22%*)
Headshots: 74 (74*)
Kills: 181 (181*)
Deaths: 232 (232*)
Longest Kill Streak: 4
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History Inoski's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
81% Kills needed: 19 (81%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 74 times 74
2 Double Kill (2 kills) 30 times 30
3 Triple Kill (3 kills) 11 times 22
4 Domination (4 kills) 11 times 33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 9 times 64.29% 64.29%
2 Terrorist 5 times 35.71% 35.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 50 27.62% 27.62% 23 31.08% 31.08% 0.46
2 Kalashnikov AK-47 1.00 48 26.52% 26.52% 29 39.19% 39.19% 0.60
3 Arctic Warfare Magnum (Police) 1.40 36 19.89% 19.89% 3 4.05% 4.05% 0.08
4 Colt M4A1 Carbine 1.00 30 16.57% 16.57% 11 14.86% 14.86% 0.37
5 M249 PARA Light Machine Gun 0.80 5 2.76% 2.76% 4 5.41% 5.41% 0.80
6 Desert Eagle .50AE 1.50 5 2.76% 2.76% 3 4.05% 4.05% 0.60
7 Sig Sauer P-228 1.50 2 1.10% 1.10% 1 1.35% 1.35% 0.50
8 High Explosive Grenade 1.80 2 1.10% 1.10% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 1 0.55% 0.55% 0 0.00% 0.00% 0.00
10 Sig SG-550 Sniper 1.70 1 0.55% 0.55% 0 0.00% 0.00% 0.00
11 Glock 18 Select Fire 1.50 1 0.55% 0.55% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 874 211 6,493 24 50 1.3514 24.1% 30.8 17.5
2 Kalashnikov AK-47 845 162 6,501 27 45 0.6818 19.2% 40.1 18.8
3 Arctic Warfare Magnum (Police) 130 38 5,100 3 36 1.0000 29.2% 134.2 3.6
4 Colt M4A1 Carbine 712 142 4,048 10 30 1.3636 19.9% 28.5 23.7
5 M249 PARA Light Machine Gun 128 19 751 4 5 2.5000 14.8% 39.5 25.6
6 Desert Eagle .50AE 47 17 749 3 5 0.8333 36.2% 44.1 9.4
7 Sig Sauer P-228 44 11 279 1 2 0.6667 25.0% 25.4 22.0
8 High Explosive Grenade 78 22 451 0 2 1.0000 28.2% 20.5 39.0
9 Sig Sauer SG-552 Commando 13 7 152 0 1 1.0000 53.8% 21.7 13.0
10 Sig SG-550 Sniper 10 4 195 0 1 0.5000 40.0% 48.8 10.0
11 Glock 18 Select Fire 24 4 64 0 1 1.0000 16.7% 16.0 24.0
12 Benelli/H&K M4 Super 90 XM1014 1 1 10 0 0 0.0000 100.0% 10.0 0.0
13 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Bundeswehr Advanced Combat Knife 47 5 60 0 0 0.0000 10.6% 12.0 0.0
15 Dual Beretta 96G Elite 6 2 34 0 0 0.0000 33.3% 17.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 211 37.0% 46.4% 16.6%
2 Kalashnikov AK-47 162 40.7% 45.7% 13.6%
3 Colt M4A1 Carbine 142 40.8% 40.8% 18.3%
4 Arctic Warfare Magnum (Police) 38 60.5% 26.3% 13.2%
5 M249 PARA Light Machine Gun 19 47.4% 47.4% 5.3%
6 Desert Eagle .50AE 17 47.1% 35.3% 17.6%
7 Sig Sauer P-228 11 27.3% 54.5% 18.2%
8 Sig Sauer SG-552 Commando 7 28.6% 71.4% 0.0%
9 Bundeswehr Advanced Combat Knife 5 100.0% 0.0% 0.0%
10 Sig SG-550 Sniper 4 75.0% 25.0% 0.0%
11 Glock 18 Select Fire 4 0.0% 100.0% 0.0%
12 Dual Beretta 96G Elite 2 100.0% 0.0% 0.0%
13 Benelli/H&K M4 Super 90 XM1014 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_max 63 34.81% 34.81% 51 21.98% 21.98% 1.24 29 39.19% 39.19% 0.46
2 de_dust 38 20.99% 20.99% 47 20.26% 20.26% 0.81 4 5.41% 5.41% 0.11
3 de_dust2 19 10.50% 10.50% 24 10.34% 10.34% 0.79 10 13.51% 13.51% 0.53
4 fy_iceworld_xxxl 37 20.44% 20.44% 60 25.86% 25.86% 0.62 23 31.08% 31.08% 0.62
5 fy_snow 24 13.26% 13.26% 50 21.55% 21.55% 0.48 8 10.81% 10.81% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 zonaZerO | DeathMatch [TOP #3 Admin] | www.clanzonaZerO.com 181 100.00% 100.00% 232 0.7802 74 100.00% 100.00% 0.4088




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaNo Swear 59 32.60% 32.60% 76 32.76% 32.76% 0.78 28 37.84% 37.84% 0.47
2  MoroccoPIRATE 55 30.39% 30.39% 100 43.10% 43.10% 0.55 20 27.03% 27.03% 0.36
3  MoroccoAyoub tn 45 24.86% 24.86% 35 15.09% 15.09% 1.29 21 28.38% 28.38% 0.47
4  No CountryHer Zenitsu 22 12.15% 12.15% 19 8.19% 8.19% 1.16 5 6.76% 6.76% 0.23




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]