HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Perucosmo 24,334 0 Points 86% 4d 04:08:25h 13,470 6,830 1.97 4,624 0.34 17.6%
2  Spainponipon 22,486 0 Points 68% 1d 11:52:46h 6,519 2,238 2.91 2,199 0.34 22.0%
3  EcuadorArCanLeX 21,410 0 Points 83% 3d 06:58:38h 7,061 3,990 1.77 1,783 0.25 21.8%
4  SpainMiss Hope 21,251 -15 Points 18% 15d 09:24:22h 12,928 8,700 1.49 3,873 0.30 15.2%
5  Belgiumknijn 19,816 -195 Points 18% 7d 05:45:25h 7,009 6,040 1.16 2,113 0.30 21.2%
6  BelgiumNexus 19,733 120 Points 18% 7d 19:13:34h 8,046 6,537 1.23 2,615 0.33 19.3%
7  GermanyAMAZING XeNoS 18,838 219 Points 68% 3d 09:13:51h 4,599 2,702 1.70 1,817 0.40 21.9%
8  Belgiumbaggio 18,722 -69 Points 18% 4d 13:54:23h 4,709 3,576 1.32 1,341 0.28 18.4%
9  Germanynacktegolfer 18,448 -69 Points 93% 4d 22:25:21h 5,784 4,033 1.43 1,847 0.32 20.6%
10  Perublack~l0v3 18,152 0 Points 96% 2d 02:27:20h 3,556 3,314 1.07 1,218 0.34 19.4%
11  GermanyRu3b3 17,477 0 Points 96% 3d 13:29:22h 5,842 1,552 3.76 1,960 0.34 27.4%
12  PeruJerry(PrO) 17,216 0 Points 84% 5d 23:23:53h 8,167 6,512 1.25 2,068 0.25 16.8%
13  No Country[TRSN]Friendly -*Fire*- 17,175 -200 Points 18% 6d 07:42:23h 5,792 5,634 1.03 1,643 0.28 17.1%
14  Perujhosy 16,756 0 Points 88% 6d 21:41:25h 7,346 9,777 0.75 1,573 0.21 17.5%
15  BelgiumNomad 15,764 207 Points 18% 7d 00:49:19h 5,401 6,428 0.84 1,477 0.27 18.7%
16  Germanyprinzessin kitty 14,439 109 Points 93% 3d 05:29:03h 3,030 3,393 0.89 946 0.31 19.1%
17  Romania_xXW4$PXx_ 12,754 0 Points 81% 2d 01:14:43h 2,618 1,731 1.51 480 0.18 26.6%
18  UkraineEhpaaa 12,056 -117 Points 39% 2d 18:21:07h 1,924 2,073 0.93 443 0.23 23.7%
19  BelgiumDuvel 11,754 -32 Points 18% 5d 06:52:22h 2,621 4,749 0.55 731 0.28 10.6%
20  Russian federation*HoOodS* 11,623 0 Points 84% 0d 13:45:21h 1,559 1,219 1.28 453 0.29 23.6%
21  FrancewNAkS` 11,490 0 Points 100% 0d 22:52:55h 2,632 945 2.79 1,009 0.38 26.5%
22  Spainkarim 11,331 0 Points 28% 3d 00:35:43h 2,452 2,200 1.11 842 0.34 15.5%
23  United statesLa sinverguenza avergonzada 10,934 0 Points 96% 7d 09:46:41h 3,664 4,755 0.77 892 0.24 12.4%
24  Germanyzzeibl 10,415 -141 Points 68% 1d 17:04:40h 1,208 1,781 0.68 375 0.31 14.9%
25  BelgiumTito 10,042 65 Points 18% 1d 00:40:22h 850 1,074 0.79 279 0.33 18.1%
26  GermanyMichelarr 9,656 -39 Points 93% 4d 03:18:55h 1,617 4,599 0.35 608 0.38 12.7%
27  GermanyPferderückenaufdengrillratatat 9,314 124 Points 93% 0d 09:19:43h 623 369 1.69 270 0.43 19.4%
28  RomaniaViriato 8,898 2 Points 71% 1d 08:47:08h 1,504 868 1.73 537 0.36 17.6%
29  United kingdomSeegurke 8,766 9 Points 56% 0d 13:52:41h 758 296 2.56 272 0.36 26.7%
30  EcuadorJusue 8,407 0 Points 54% 0d 15:43:44h 661 917 0.72 152 0.23 18.3%
31  PeruJordan(Pro) 8,144 0 Points 86% 2d 04:33:36h 1,460 3,339 0.44 313 0.21 15.7%
32  UkraineAlex^ 7,476 0 Points 52% 1d 02:38:08h 1,065 668 1.59 235 0.22 17.5%
33  Europe|HKO| Drastik 6,950 0 Points 67% 0d 07:12:22h 722 303 2.38 174 0.24 22.2%
34  Russian federationJägermeister 6,371 0 Points 72% 3d 20:15:17h 3,882 2,051 1.89 900 0.23 14.3%
35  United statesgokuu 6,326 0 Points 70% 0d 05:00:04h 334 400 0.84 169 0.51 29.1%
36  Russian federation. 6,191 0 Points 58% 1d 19:48:15h 2,076 1,924 1.08 768 0.37 18.8%
37  CanadaCarlitos 6,185 40 Points 18% 2d 11:27:10h 917 2,095 0.44 305 0.33 13.7%
38  United kingdomNOB 6,109 0 Points 0% 0d 10:04:48h 424 189 2.24 128 0.30 21.6%
39  No CountryCorvo! 4,949 925 Points 68% 0d 05:30:09h 240 217 1.11 57 0.24 18.5%
40  VenezuelaPlayer 4,415 0 Points 100% 124d 13:28:22h 38,576 57,232 0.67 12,811 0.33 17.2%
41  RomaniaRauliTop 4,333 0 Points 81% 0d 06:40:00h 316 243 1.30 122 0.39 18.0%
42  EuropeJordiWhit3 3,849 2 Points 60% 0d 04:31:48h 166 99 1.68 52 0.31 17.6%
43  Spaindelaney 3,607 0 Points 9% 0d 03:05:38h 180 135 1.33 23 0.13 26.3%
44  Russian federationZiko 3,363 0 Points 64% 3d 16:32:58h 21,652 14,649 1.48 6,777 0.31 34.8%
45  United statesxxMrDanxx 3,266 0 Points 100% 0d 14:25:36h 742 442 1.68 293 0.39 28.1%
46  United kingdomFER 3,176 -26 Points 46% 0d 14:03:49h 1,172 1,603 0.73 269 0.23 16.8%
47  United kingdomkiller 3,139 -130 Points 50% 2d 03:01:45h 1,939 2,626 0.74 660 0.34 16.2%
48  VenezuelaAlex 3,042 0 Points 1% 1d 05:46:29h 1,132 1,190 0.95 420 0.37 17.8%
49  RomaniaLoLaZo^ 2,952 0 Points 74% 0d 05:56:03h 254 203 1.25 87 0.34 16.8%
50  Argentinafranquito 2,808 -33 Points 100% 0d 03:01:24h 160 222 0.72 56 0.35 19.8%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]