HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Rank Details

Back to Ranks


Major General
Rank Player Kills Skill sort-descending.gif
1  The_Dark_Gamer 9,279 34,910
2  :_RUZ_: 9,291 30,508
3  Linux 9,078 29,317
4  LeafyIsHere 9,504 27,466
5  ZyzzDoD 9,205 20,356
6  Pochapochita [LaSede] 9,134 19,086
7  S.K <3[(Scump1)]<3 S.K 9,157 19,023
8  ALFREDO1 9,460 17,366
9  Ultr@7even 9,564 16,824
10  $$[DaViDCM14]$$ 9,874 15,967
11  Marihuana29 9,260 12,975
12  johnny2 9,171 12,067
13  MONSTER72 9,823 12,066
14  CHULILI 9,419 10,396
15  kenny chevere =) 9,113 9,536
16  soi/123 9,538 8,440
17  JIamepok 9,888 4,140
18  Haychard2 9,632 2,607
19  SaNNi 9,297 2,213
20  yashiro! 9,982 2,007
21  ELORTIGAL 9,977 1,903
22  Dario21 9,245 1,855





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]