HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: 1
Home Page:
Activity: 63.00% 63.00%
Members: 2 active members (1159 total)
Avg. Member Points: 2,275
Total Kills: 5,501
Total Deaths: 8,147
Avg. Kills: 2,751
Kills per Death: 0.68
Kills per Minute: 0.58
Total Connection Time: 6d 15:20:54h
Avg. Connection Time: 3d 07:40:27h
Favorite Server:* zonaZerO | Publico [TOP #3 Admin] | www.clanzonaZerO.com
Favorite Map:* aim_map
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Spain(1)Player 3,382 91% 6d 14:47:38h 5,417 98.47% 98.47% 8,085 0.67
2  No Country(1)SalahLostWay 1,168 35% 0d 00:33:16h 84 1.53% 1.53% 62 1.35




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 32 times 32
2 Double Kill (2 kills) 9 times 9
3 Triple Kill (3 kills) 6 times 12
4 Domination (4 kills) 2 times 6
5 Ultra Kill (8 kills) 1 times 7
6 Rampage (5 kills) 1 times 4
7 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 5 times 50.00% 50.00%
2 Terrorist 4 times 40.00% 40.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots sort-descending.gif Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 20 0.36% 0.36% 8 0.50% 0.50% 0.40
2 Desert Eagle .50AE 1.50 15 0.27% 0.27% 8 0.50% 0.50% 0.53
3 Kalashnikov AK-47 1.00 10 0.18% 0.18% 6 0.38% 0.38% 0.60
4 Steyr Scout 1.60 13 0.24% 0.24% 5 0.31% 0.31% 0.38
5 Fusil Automatique 1.00 6 0.11% 0.11% 4 0.25% 0.25% 0.67
6 FN Five-Seven 1.50 2 0.04% 0.04% 1 0.06% 0.06% 0.50
7 Bundeswehr Advanced Combat Knife 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.40 16 0.29% 0.29% 0 0.00% 0.00% 0.00
9 Steyr Aug 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 342 69 2,338 8 20 1.6667 20.2% 33.9 17.1
2 Arctic Warfare Magnum (Police) 34 18 1,863 0 16 2.2857 52.9% 103.5 2.1
3 Desert Eagle .50AE 91 32 1,915 8 14 1.5556 35.2% 59.8 6.5
4 Steyr Scout 56 20 2,173 5 13 1.3000 35.7% 108.7 4.3
5 Kalashnikov AK-47 132 30 1,276 6 10 1.6667 22.7% 42.5 13.2
6 Fusil Automatique 100 16 784 4 6 2.0000 16.0% 49.0 16.7
7 FN Five-Seven 60 12 238 1 2 2.0000 20.0% 19.8 30.0
8 Bundeswehr Advanced Combat Knife 4 2 110 0 1 1.0000 50.0% 55.0 4.0
9 Steyr Aug 58 11 225 0 1 1.0000 19.0% 20.5 58.0
10 High Explosive Grenade 21 8 159 0 0 0.0000 38.1% 19.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 69 50.7% 37.7% 11.6%
2 Desert Eagle .50AE 32 31.3% 40.6% 28.1%
3 Kalashnikov AK-47 30 36.7% 43.3% 20.0%
4 Steyr Scout 20 15.0% 60.0% 25.0%
5 Arctic Warfare Magnum (Police) 18 66.7% 27.8% 5.6%
6 Fusil Automatique 16 18.8% 68.8% 12.5%
7 FN Five-Seven 12 50.0% 41.7% 8.3%
8 Steyr Aug 11 72.7% 27.3% 0.0%
9 Bundeswehr Advanced Combat Knife 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust 48 0.87% 0.87% 33 1.4545 14 0.88% 0.88% 0.2917
2 fy_pool_day 36 0.65% 0.65% 29 1.2414 18 1.13% 1.13% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]